←Back to overview
Local trades · Hemerdon
Trades in and around Hemerdon
471 registered builders, electricians, plumbers and other trades in PL7, with those based in the parish of Sparkwell first.
The figures on this page are for the parish of Sparkwell, which includes Hemerdon. There are no separate figures for Hemerdon. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to hemerdon.uk. Register your interest and we’ll be in touch.
Trades on file
471
In Hemerdon
196
Trade types
16
Postcode district
PL7
All 471Builders 173Electricians 41Plumbing & heating 45Roofers 8Joiners & carpenters 15Plasterers 8Painters & decorators 11Flooring & tiling 6Glaziers 7Groundworks & demolition 2Gardeners & landscapers 12Cleaners 19Garages & mechanics 62Removals 2Appliance repair 3Hair & beauty 57
Based in Hemerdon
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Bridge Commercials South West Ltd | Garages & mechanics | PL7 5JX | 2018 |
| Devon German Motor Works Ltd | Garages & mechanics | PL7 5HX | 2026 |
| Dna Windscreens Ltd | Garages & mechanics | PL21 9EF | 2025 |
| Dodovens Motor Services Ltd | Garages & mechanics | PL21 9EF | 2025 |
| Euroservice Garage Ltd | Garages & mechanics | PL21 9EE | 2011 |
| G&D Motor Repairs Ltd | Garages & mechanics | PL21 9EF | 2025 |
| H&D Motors Ltd | Garages & mechanics | PL21 9EF | 2026 |
| Hartley Service Centre Ltd | Garages & mechanics | PL7 5JX | 2012 |
| Jc Motor Repairs Ltd | Garages & mechanics | PL21 9EF | 2024 |
| Kbt Autocare Ltd | Garages & mechanics | PL21 9EF | 2024 |
| Lcls Ifix Ltd | Garages & mechanics | PL21 9EF | 2026 |
| Locky'S Autos Ltd | Garages & mechanics | PL21 9EF | 2025 |
| Lpl Solutions Ltd | Garages & mechanics | PL21 9EF | 2026 |
| R2 Services (Sw) Ltd | Garages & mechanics | PL21 9EF | 2022 |
| Rawspeed Engine Tuning Ltd | Garages & mechanics | PL7 5BU | 2019 |
| Vbt Group Ltd | Garages & mechanics | PL21 9EF | 2026 |
| Webbers Bodyshop Ltd | Garages & mechanics | PL21 9EF | 2024 |
Elsewhere in PL7
| Business | Trade | Postcode | Since |
|---|---|---|---|
| 24/7 Fleet Cleaning Ltd | Garages & mechanics | PL21 9UN | 2025 |
| A.M.T. Motor Services Ltd | Garages & mechanics | PL7 4LU | 2008 |
| Alt Mobile Tyre Company Ltd | Garages & mechanics | PL7 2GP | 2025 |
| Am Restorations (UK) Ltd | Garages & mechanics | PL7 4LU | 2013 |
| Andi Skelley Commercial Services Ltd | Garages & mechanics | PL21 9PE | 2005 |
| Autodentz Ltd | Garages & mechanics | PL7 4BA | 2010 |
| Bassett’S Mobile Valeting Ltd | Garages & mechanics | PL7 4AA | 2025 |
| Bill Lomas Motor Services Ltd | Garages & mechanics | PL21 0AD | 2005 |
| Boringdon Manor Garage Ltd | Garages & mechanics | PL7 1RF | 1998 |
| Butterfield Motor Werks Ltd | Garages & mechanics | PL7 4JL | 2018 |
| Colebrook Car Service Centre and Transporters Ltd | Garages & mechanics | PL7 1RF | 2013 |
| Colebrook Customz Ltd | Garages & mechanics | PL7 1RF | 2014 |
| Edh Mot & Repair Centre Ltd | Garages & mechanics | PL7 1RF | 2009 |
| Enginetuner Automotive Ltd | Garages & mechanics | PL7 1RF | 2025 |
| Enginetuner Ltd | Garages & mechanics | PL7 1RF | 2002 |
| Fearn’S Mot and Autocare Ltd | Garages & mechanics | PL7 1SW | 2025 |
| Field Services (Plymouth) Ltd | Garages & mechanics | PL21 9GS | 2011 |
| Field Services Recovery Ltd | Garages & mechanics | PL21 9GS | 2026 |
| Gb Sales & Repairs Ltd | Garages & mechanics | PL7 2JG | 2019 |
| Hall Graves Lee Accident Repair Centre Ltd | Garages & mechanics | PL7 4AY | 1998 |
| I & S Commercial Vehicle Repairs Ltd | Garages & mechanics | PL7 4QG | 2013 |
| L T Mechanical Services Ltd | Garages & mechanics | PL21 9FU | 2022 |
| Laurel Commercial Plymouth Ltd | Garages & mechanics | PL21 0DB | 2023 |
| Mjb Recovery & Autos Ltd | Garages & mechanics | PL7 4QP | 2026 |
| Mjbmotorsports Ltd | Garages & mechanics | PL7 1YB | 2025 |
| Newnham Park Garage Ltd | Garages & mechanics | PL7 4LU | 2004 |
| Option Ltd | Garages & mechanics | PL21 9GS | 2025 |
| Peverell Garage Ltd | Garages & mechanics | PL21 9PT | 2003 |
| Pfm Engineering Ltd | Garages & mechanics | PL7 4QG | 2017 |
| Plymstock Commercials Ltd | Garages & mechanics | PL21 9PE | 1999 |
| Plymstock Garage Ltd | Garages & mechanics | PL21 9PE | 2017 |
| R L Motor Services Ltd | Garages & mechanics | PL7 4JW | 2010 |
| R W Autos Sw Ltd | Garages & mechanics | PL21 9BY | 2025 |
| R. H. Mechanical Servicing Ltd. | Garages & mechanics | PL21 9QP | 2015 |
| Rh Tuning Ltd | Garages & mechanics | PL7 1RF | 2014 |
| Rhino Motors Ltd | Garages & mechanics | PL7 4JL | 2014 |
| Spray Away (Plymouth) Ltd | Garages & mechanics | PL7 2JJ | 2017 |
| Surefix Auto Garage Ltd | Garages & mechanics | PL7 4JH | 2025 |
| Sw Hybrid Repairs Ltd | Garages & mechanics | PL7 1NS | 2024 |
| The Ecu Doctor Ltd | Garages & mechanics | PL7 4EA | 2006 |
| Thompson Body Repair Ltd. | Garages & mechanics | PL7 4LU | 2014 |
| Trannings Automotive Specialists Ltd | Garages & mechanics | PL7 4JL | 2014 |
| Transport Repair Garage Ltd | Garages & mechanics | PL7 4AN | 2003 |
| Wheeltec (Plymouth) Ltd | Garages & mechanics | PL7 4AY | 2018 |
| White Knight Automotive Ltd | Garages & mechanics | PL7 1PF | 2013 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.