←Back to overview
Food hygiene · Hemerdon
Food hygiene ratings in the parish of Sparkwell
17 food businesses inspected. 16 (94%) hold the top 5-star rating.
The figures on this page are for the parish of Sparkwell, which includes Hemerdon. There are no separate figures for Hemerdon. What each figure covers
Rating distribution
5
16
3
1
5 (very good)430 to 2Awaiting or exemptCentre of Hemerdon
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Dartmoor Zoological Park | Restaurant/Cafe/Canteen | PL7 5DG | 5 |
| Elfordleigh Hotel | Hotel/bed & breakfast/guest house | PL7 5EB | 5 |
| Elior | Restaurant/Cafe/Canteen | PL7 5JX | 5 |
| Kiddi Caru Day Nursery | Other catering premises | PL7 5JX | 5 |
| Little Orchard Montessori Nursery | School/college/university | PL7 5DB | 5 |
| Lyneham Inn Ltd | Pub/bar/nightclub | PL7 5AT | 5 |
| Miners Arms | Pub/bar/nightclub | PL7 5BU | 5 |
| Smithaleigh Service Station | Retailers - other | PL7 5AX | 5 |
| South West Norse Ltd (Sparkwell Primary School) | School/college/university | PL7 5DD | 5 |
| Sparkwell Church | Other catering premises | PL7 5DB | 5 |
| Sparkwell Parish Hall and Playground Trust Community Cafe | Other catering premises | PL7 5DD | 5 |
| The Carved Angel | Distributors/Transporters | PL7 5HQ | 5 |
| The Pit Stop Cafe | Restaurant/Cafe/Canteen | PL7 5JY | 5 |
| The Treby Arms | Pub/bar/nightclub | PL7 5DD | 5 |
| Welbeck Manor | Hotel/bed & breakfast/guest house | PL7 5DF | 5 |
| Westward Cafe & Truck Stop | Restaurant/Cafe/Canteen | PL21 9EE | 5 |
| Westward Inn | Pub/bar/nightclub | PL21 9EE | 3 |
| Taylor's | Mobile caterer | PL21 9ED | Awaiting inspection |
Food Standards Agency food hygiene ratings. Open Government Licence.