←Back to overview
Crime · Hemerdon
Reported crime in the parish of Sparkwell
98 incidents logged with the police in the past 12 months, around 69 per 1,000 residents.
The figures on this page are for the parish of Sparkwell, which includes Hemerdon. There are no separate figures for Hemerdon. What each figure covers
Total incidents
98
Rate / 1,000
69
Categories
11
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 33 | 34% |
| Shoplifting | 18 | 18% |
| Other theft | 14 | 14% |
| Criminal damage and arson | 12 | 12% |
| Public order | 9 | 9% |
| Other crime | 3 | 3% |
| Vehicle crime | 2 | 2% |
| Burglary | 2 | 2% |
| Anti social behaviour | 2 | 2% |
| Possession of weapons | 2 | 2% |
| Drugs | 1 | 1% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 2 | 2 | 2 | 1 | 7 | 2 | 2 | 3 | 3 | 5 | 4 | 33 | |
| Shoplifting | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 18 | ||
| Other theft | 2 | 1 | 1 | 3 | 2 | 3 | 2 | 14 | |||||
| Criminal damage and arson | 4 | 1 | 3 | 2 | 1 | 1 | 12 | ||||||
| Public order | 3 | 2 | 1 | 2 | 1 | 9 | |||||||
| Other crime | 1 | 1 | 1 | 3 | |||||||||
| Vehicle crime | 2 | 2 | |||||||||||
| Burglary | 1 | 1 | 2 | ||||||||||
| Anti social behaviour | 1 | 1 | 2 | ||||||||||
| Possession of weapons | 1 | 1 | 2 | ||||||||||
| Drugs | 1 | 1 | |||||||||||
| Total | 11 | 6 | 3 | 2 | 15 | 11 | 7 | 8 | 7 | 12 | 9 | 7 | 98 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Hemerdon, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,426.