←Back to overview
Local trades · Hemerdon
Trades in and around Hemerdon
471 registered builders, electricians, plumbers and other trades in PL7, with those based in the parish of Sparkwell first.
The figures on this page are for the parish of Sparkwell, which includes Hemerdon. There are no separate figures for Hemerdon. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to hemerdon.uk. Register your interest and we’ll be in touch.
Trades on file
471
In Hemerdon
196
Trade types
16
Postcode district
PL7
All 471Builders 173Electricians 41Plumbing & heating 45Roofers 8Joiners & carpenters 15Plasterers 8Painters & decorators 11Flooring & tiling 6Glaziers 7Groundworks & demolition 2Gardeners & landscapers 12Cleaners 19Garages & mechanics 62Removals 2Appliance repair 3Hair & beauty 57
Based in Hemerdon
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Aton Electrical Contractors Ltd | Electricians | PL21 9EF | 2026 |
| Copper Wire Electrics Ltd | Electricians | PL7 5DT | 2018 |
| Countrywide Smart Energy Ltd | Electricians | PL7 5JX | 2026 |
| Energy & Power Tech Ltd | Electricians | PL21 9EF | 2018 |
| J Weeks Electrical Ltd | Electricians | PL21 9EF | 2025 |
| Mje Electrical Ltd | Electricians | PL21 9EF | 2023 |
| Nick Moore Electrical Services Ltd | Electricians | PL21 9EF | 2025 |
| Pro-Lec Electrical (Sw) Ltd | Electricians | PL21 9EF | 2019 |
| Pro-Lec Services (Sw) Ltd | Electricians | PL21 9EF | 2023 |
| Pro-Nrg Renewables Ltd | Electricians | PL21 9EF | 2026 |
| Pyramid Electrical Services Ltd | Electricians | PL7 5HZ | 2016 |
| R T J Martin Ltd | Electricians | PL7 5JX | 1996 |
| Shave and Son Electrical Ltd | Electricians | PL21 9EF | 2026 |
| Sp Electrical Contractors Sw Ltd | Electricians | PL21 9EF | 2026 |
Elsewhere in PL7
| Business | Trade | Postcode | Since |
|---|---|---|---|
| A Winn Electrical Services Ltd | Electricians | PL7 1YW | 2018 |
| C Roberts Electrical Contractor Ltd | Electricians | PL21 0DB | 2020 |
| Chapman Electrical (South West) Ltd | Electricians | PL21 0BS | 2003 |
| Citadel Electrical Services Ltd | Electricians | PL7 2GY | 2013 |
| Cmc Electrical (Sw) Ltd | Electricians | PL7 4QU | 2024 |
| Cts Energy Ltd | Electricians | PL21 0BX | 2026 |
| Drew & Co. (Electrical Contractors) Ltd | Electricians | PL7 4LU | 1999 |
| Drew & Co. Trading Holdings Ltd | Electricians | PL7 4LU | 2018 |
| Ecoelec Southwest Ltd | Electricians | PL7 1YN | 2021 |
| Electrical Design South West Ltd | Electricians | PL7 2LF | 2008 |
| Eljay Energy Ltd | Electricians | PL21 9GB | 2001 |
| Hatton Electrical (South West) Ltd | Electricians | PL21 0NZ | 2017 |
| Laids Ltd | Electricians | PL21 9ET | 2015 |
| Lighthouse Electrical Solutions Ltd | Electricians | PL7 2BW | 2019 |
| Live Controls Ltd | Electricians | PL21 9DD | 2009 |
| Mdp Electrical Sw Ltd | Electricians | PL7 2DL | 2018 |
| Mj Electrical (Sw) Ltd | Electricians | PL21 0GE | 2025 |
| Moor To Coast Electrical Services Sw Ltd | Electricians | PL7 2HS | 2026 |
| Munera Ltd | Electricians | PL7 4NX | 2021 |
| Newman Electrical Services Ltd | Electricians | PL21 9DB | 2011 |
| Pbw Electrics Ltd | Electricians | PL7 2EY | 2018 |
| Pjo Services Ltd | Electricians | PL7 1JB | 2018 |
| Rtes Electrical Ltd | Electricians | PL7 4RU | 2026 |
| Sce Electrical Services Ltd | Electricians | PL7 1TR | 2010 |
| Solalec Ltd | Electricians | PL21 9NU | 2026 |
| St Power Ltd | Electricians | PL21 0GH | 2022 |
| West Country Electrical Ltd | Electricians | PL21 9GE | 2017 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.