←Back to overview
Compare · Hemerdon
Hemerdon vs Horrabridge
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hemerdon Sparkwell parish, Devon | Horrabridge Devon |
|---|---|---|
| Local figures cover | Sparkwell parish | Horrabridge parish |
| Population | 1,425 | 2,198 |
| Median property price | £275,000 | £295,000 |
| Sales (12 months) | 14 | 23 |
| Crime per 1,000 | 69 | 31 |
| Avg broadband (Mbps) | 132.1 | 54.9 |
| Full fibre (% of postcodes) | 67% | 89% |
| Schools in the area | 10 | 6 |
| Food 5-star (%) | 94% | 78% |
| Active businesses | 1,070 | 43 |
| River/sea flood risk | Very low | High |
| Nearest station | Ivybridge | Bere Alston |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers