←Back to overview
Compare · Hemerdon
Hemerdon vs Harbertonford
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hemerdon Sparkwell parish, Devon | Harbertonford Harberton parish, Devon |
|---|---|---|
| Local figures cover | Sparkwell parish | Harberton parish |
| Population | 1,425 | 1,355 |
| Median property price | £275,000 | £360,000 |
| Sales (12 months) | 14 | 13 |
| Crime per 1,000 | 69 | 29 |
| Avg broadband (Mbps) | 132.1 | 55.8 |
| Full fibre (% of postcodes) | 67% | 10% |
| Schools in the area | 10 | 7 |
| Food 5-star (%) | 94% | 100% |
| Active businesses | 1,070 | 166 |
| River/sea flood risk | Very low | High |
| Nearest station | Ivybridge | Totnes |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers