←Back to overview
Compare · Hemerdon
Hemerdon vs Ashreigney
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hemerdon Sparkwell parish, Devon | Ashreigney Devon |
|---|---|---|
| Local figures cover | Sparkwell parish | Ashreigney parish |
| Population | 1,425 | 493 |
| Median property price | £275,000 | £295,000 |
| Sales (12 months) | 14 | 9 |
| Crime per 1,000 | 69 | 43 |
| Avg broadband (Mbps) | 132.1 | 34.2 |
| Full fibre (% of postcodes) | 67% | 39% |
| Schools in the area | 10 | 1 |
| Food 5-star (%) | 94% | n/a |
| Active businesses | 1,070 | 23 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Ivybridge | Kings Nympton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers